Dolphin SX 10 Cleaners
A Powerful Performance.
Thanks to its gyroscopic navigation system, get total cleaning and water filtration in an optimal way that is also realized for a complete cleaning coverage.
Using the SX 10 is totally easy
The SX 10 robot is the easiest, most efficient and economical solution of the SX series to keep our pool clean.
Discover an Exceptional Experience
Thanks to the SX 10 you can focus on enjoying your swim and forget about brushing the bottom and picking up leaves and debris. The Dolphin SX 10 will clean the bottom of the pool of algae and dirt leaving the water crystal clear and clean.
2 Year Warranty.
360º view of Dolphin SX 10 pool cleaner
Aboveground Pools
Can be used for aboveground pools
Easy to clean basket
Optimize the cleaning of your pool
Fast water release
Releases excess water to lighten the weight of your pool
Lightweight
Light as a feather for easy portability
Quick and easy repair
Quick solution, easy maintenance and very easy to repair.
Video Presentation Dolphin SX Cleaners
This video refers to the Dolphin SX 30 model.
Dolphin SX10 Specifications
Pool Length | Ideal for pools up to 8m in length, also suitable for above ground pools. |
Cleaning Coverage | Bottom only |
Brushing | Active brush rotates at 2x the speed of the cleaner increasing its cleaning capabilities of the entire surface. |
Cleaning Cycle | 1.5 hours |
Filtration | Easy cleaning basket |
Weight | 6,3 Kg |
Cable length | 12 m |
Negagecation and maneuverability | CleverCleab scanning systemTM |
Warranty | 2 Years |
Comparison of Dolphin SX Range
*Scroll horizontally to view full table
SX10 | SX20 | SX30 | SX35 | SX40i | |
Ideal Pool Length | 8 m | 10 m | 12 m | 12 m | 12 m |
Cable length | 12 m | 15 m | 18 m | 18 m | 18 m |
Swivel | No | No | No | Yes | Yes |
Cycle Time | 1.5 hours | 2 hours | 2 hours | 2 hours | 1.5 / 2 / 2.5 hours |
Cleaning Coverage | Floor and half cane | Floor and Walls | Floor, Walls and Float Line | Floor, Walls and Waterline | Floor, Walls and Float Line |
Cleaning Options | Standard | Standard | Standard | Standard | Floor only, floor and walls and walls only |
Power supply | ON/OFF | ON/OFF | ON/OFF | ON/OFF | IOT + Weekly programmer, Fast cycle selector, Time delay |
Filtration | 90 micron basket | Basket with filter 90 microns | Combined spring and ultra fine basket + 2 ultra fine baskets | Combined basket spring and ultra fine + 2 ultra fine | Multilayer Filtration |
Trolley | No | No | No | Yes | Yes |
MyDolphin AppTM Plus | No | No | No | No | Yes, complete (WIFI & BL) |
Warranty | 3 years | 3 Years | 3 Years | 3 Years | 3 Years |
Warranty Information
3 years manufacturer's warranty according to Royal Decree Law 7/2021, April 27th.
*The correct operation of the equipment can not be guaranteed both in the bottom and in the rise of walls as long as the pH level is not correct, contains slime or algae or filters are clogged by excess dust, and has not been previously made a total cleaning of the glass, in addition to any pool with irregular surfaces on the walls as nerves, including steps of the pool.