AstralPool Ice filter for swimming pool purifier
AstralPool Ice filter swimming pool purifier
AstralPool Ice filter pool purifier features
- Laminated filter with polyester resin and fiberglass.
- Excellent exterior gelcoat finish.
- Filter color blue RAL 5024.
- Water and air purge of ¼".
- Connections for six-way selector valve with filtering, washing, rinsing, recirculation, emptying and closing operations.
- Black top cover with screws and pressure gauge.
- Equipped internally with diffuser cone and 1" collector arms.
- Tested according to European standard EN 16713-1.
- Maximum temperature: 50ºC
- Maximum working pressure: 2,5 bar
Dimensions and technical characteristics
*Scroll horizontally to view the complete table.
Code | 73177 | 73178 | 73179 | 73180 | 73181 | 73182 | 73183 | |
Ø D (mm) | 350 | 450 | 500 | 600 | 650 | 750 | 900 | |
H (mm) | 755 | 760 | 855 | 850 | 890 | 930 | 1100 | |
M (mm) | 393 | 434 | 417 | 442 | 479 | 555 | 659 | |
N (mm) | 268 | 309 | 292 | 317 | 354 | 325 | 389 | |
Connections | 1½" | 1½" | 1½" | 1½" | 1½" | 2" | 2" | |
Flow rate m³/h (at 50 m³/h/m²) | 5 | 8 | 10 | 14 | 17 | 22 | 32 | |
Swimming pool (volume) m³ (8 h)* | 40 | 64 | 72 | 112 | 120 | 168 | 240 | |
Sand load (kg) | 50 | 70 | 95 | 125 | 200 | 290 | 500 | |
Glass load (kg) | Grade 1 (57011) | 35 | 49 | 68 | 87 | 139 | 202 | 348 |
Grade 3 (57013) | 8 | 12 | 17 | 21 | 34 | 49 | 85 | |
Max. working pressure (kg/cm²) | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | |
Net weight (kg) | 15 | 15 | 17 | 21 | 22 | 30 | 48 | |
Packing dimensions (cm) | 39x39x76 | 52x52x76 | 56x56x85 | 65x65x86 | 70x70x89 | 80x80x93 | 96x96x110 |
Warranty Information
3 years from the manufacturer according to Royal Decree-Law 7/2021, April 27th.
-
Blue Connect & Salt Analyzer€209.00
-
Astralpool Victoria Filter€359.00
-
AstralPool AquaForte Full Inverter Heat PumpSpecial Price €799.00 €938.00