Poolex Vertigo FI Heat Pump
Manuals
Technical Data Sheet Poolex Vertigo FI Heat Pump
As a state-of-the-art heat pump, the Vertigo aims to be efficient, economical and quiet at the same time.
The Vertigo combines state-of-the-art design and technology. Vertical and upward blowingThe vertical and upward blowing design, which requires a small discharge area, can be installed in a small space.
Its front panel features the Poolex LED technologytechnology, designed for ease of use, with three colors indicating the operating status of the heat pump.
Convinced by the excellence of its products, Poolex extends the warranty of your heat pump to 3 years, 5 years for your compressor and 15 years against corrosion of your heat exchanger.
Vertical Ventilation
Your vertical architecture gives the Vertigo Fi a compact character despite its power adapted to large volumes. It saves space not only in terms of volume, but also in the stale air evacuation zone thanks to its vertical blowing.
FULL INVERTER technology, save up to 35%.
Already popular in the domestic heating and air-conditioning sectors, the Full Inverter technology allows intelligent operation of your heat pump thanks to the precise adjustment of the fan and compressor..
When the pump starts up, unlike a traditional pump, the compressor starts up gradually. An automatic regulator increases the capacity of the heat pump for a rapid temperature rise when the setpoint temperature is far from the pool temperature. During the season, and to maintain the set temperature, the heat pump operates at reduced power.
This continuous operation means that the Full Inverter heat pump operates in a continuous mode. more stablewhich preserves the compressor by avoiding unwanted starts and stops, resulting in energy savings of more than 35%..
Wide Range
The technologies that make up the Vertigo Fi make it a truly complete range that adapts to a wide market, from private pools to those that welcome the public.
From rotary compressors to dual compressors, the models in the range are available in 12 different power ratings with heating capacity for volumes from 20 to 250 m3.
Your COP higher than 7especially important for high power heat pumps, also benefits the models of the range intended for small pools. It benefits from all the advantages of a pump belonging to an advanced range.
Indicative LED technology
The integrated LEDs on the front of the heat pump give it a colorful style while providing the most useful technical functionality: instant display of the pump's operating status.
Green: setpoint temperature has been reached.
Blue: the pool is heating up.
Red: the CAP is not in operation.
Accessories
Maintenance kit including multilingual user's manual
Anti-vibration support kit
Connecteurs PVC diamètre 50mm 1" ½
Condensate drainage pipe
Isothermal wintering house
Delivery on wooden pallet
Comparison Heat Pumps Vertigo FI
*Scroll horizontally to view the complete table.
Vertigo FI | 55 | 75 | 95 | 125 | 155 | 200 | 240 | 155 Tri | 200 Tri | 240 Tri | 300 Tri | 350 Tri |
Reference: PC-VGO |
055 | 075 | 095 | 125 | 155 | 200 | 240 | 155T | 200T | 240T | 300T | 350T |
Air 26°C - Water 26°C - Hygro 80% - Air 26°C - Water 26°C - Hygro 80%. | ||||||||||||
Max. rated power (kW) | 7,70 | 10,35 | 13,27 | 16,53 | 21,2 | 26,82 | 32,63 | 21,2 | 26,86 | 32,66 | 40,3 | 45,05 |
Min. rated power (kW) | 1,60 | 1,95 | 2,41 | 2,89 | 3,69 | 5,47 | 6,34 | 3,69 | 5,45 | 6,31 | 8,69 | 7,79 |
Power Consumption (kW) | 1,13∼0,10 | 1,51∼0,13 | 1,95∼0,16 | 2,39∼0,19 | 3,09∼0,24 | 4,17∼0,37 | 4,82∼0,41 | 3,09∼0,24 | 4,16∼0,37 | 4,83∼0,41 | 5,99∼0,57 | 6,81∼0,51 |
COR | 15,28∼6,83 | 15,34∼6,86 | 13,44∼6,46 | 15,32∼6,92 | 15,16∼6,86 | 14,82∼6,43 | 15,32∼6,77 | 15,16∼6,86 | 14,78∼6,45 | 15,36∼6,76 | 15,32∼6,73 | - |
Air 15°C - Water 26°C - Hygro 70% - Hygro 70% - Air 15°C - Water 26°C - Hygro 70% - Hygro 70%. | ||||||||||||
Max. rated power (kW) | 5,82 | 7,82 | 9,83 | 12,62 | 15,83 | 20,03 | 24,22 | 15,83 | 20,06 | 24,24 | 30,06 | 35,02 |
Min. rated power (kW) | 1,25 | 1,52 | 2,01 | 2,43 | 3,15 | 4,67 | 5,38 | 3,15 | 4,65 | 5,35 | 7,40 | 6,63 |
Power Consumption (kW) | 1,18∼0,17 | 1,58∼0,20 | 2,00∼0,26 | 2,6∼0,32 | 3,28∼0,42 | 4,43∼0,64 | 5,00∼0,72 | 3,28∼0,42 | 4,43∼0,64 | 5,02∼0,71 | 6,25∼0,99 | 7,4∼0,89 |
COR | 7,53∼4,93 | 7,56∼4,95 | 7,61∼4,92 | 7,52∼4,86 | 7,54∼8,82 | 7,33∼4,52 | 7,51∼4,84 | 7,54∼4,82 | 7,31∼4,53 | 7,53∼4,83 | 7,51∼4,81 | 7,46∼4,73 |
Other Technical Data | ||||||||||||
Pool volume | 30-45m3 | 40-55m3 | 50-70m3 | 70-90m3 | 80-115m3 | 110-140m3 | 140-170m3 | 80-115m3 | 110-140m3 | 140-170m3 | 170-210m3 | 210-250m3 |
Power supply | 220-240V∼ / 50Hz | Tri 380V / 3 / 50Hz | ||||||||||
Heating Temperature Range | 15∼40°C | |||||||||||
Operating range | -10∼43°C | |||||||||||
Max. power | 1,6 | 2 | 2,8 | 3,3 | 4,8 | 5,8 | 6,5 | 4,8 | 5,8 | 6,5 | 8,2 | 9 |
Flow rate(m3/h) | 2,4 | 3,2 | 4 | 5,0 | 6,7 | 8,5 | 10,5 | 6,7 | 8,5 | 10,5 | 13,0 | 15,0 |
Refrigerant | R32 | |||||||||||
Packing dimensions (mm) | 570x570x830 | 635x635x920 | 720x720x1170 | 635x635x920 | 720x720x1170 | |||||||
Dimensions (mm) | 510x510x690 | 575x575x780 | 660x660x1030 | 575x575x780 | 660x660x1030 | |||||||
Net/gross weight (kg) | 30 / 33 | 35 / 38 | 40 / 43 | 47 / 55 | 52 / 60 | 100 / 115 | 104 / 119 | 52 / 60 | 104 / 119 | 104 / 119 | 120 / 145 | 120 / 145 |
Noise at 1m (dB(A)) | 36∼45 | 38∼46 | 38∼46 | 41∼50 | 42∼52 | 47∼56 | 48∼57 | 42∼52 | 48∼57 | 48∼57 | 49∼59 | 49∼59 |
Noise at 10m (dB(A)) | 19∼27 | 20∼28 | 20∼28 | 23∼31 | 24∼32 | 28∼37 | 29∼38 | 24∼32 | 29∼38 | 29∼38 | 30∼39 | 30∼39 |
Compressor Type | Rotary | Double Rotary | ||||||||||
Compressor Brand | TOSHIBA | MITSUBISHI | ||||||||||
Heat exchanger | Twisted Tech© Titane | |||||||||||
Function | Eco & Boost Inverter / Heating / Cooling | |||||||||||
Load losses (mCE) | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 |
Warranty Information
3 years manufacturer's warranty according to Royal Decree Law 7/2021, April 27.
Attention
Piscinas Ferromar recommends a previous thermal study to determine the equipment and power that best suits your pool and needs, taking into account the location, use of the pool, desired temperature, etc... To do so, please contact us at info@piscinasferromar.com and we will send you the most suitable solution. If you choose to purchase the heat pump without a previous thermal study, Piscinas Ferromar is not responsible for its performance to suit the specific needs of the customer and the installation. Important: heat pumps require outdoor installation and must be installed and commissioned by a professional.
-
Cleaner Zodiac Alpha OA 6400 IQSpecial Price €1,199.00 €1,589.00