Self-priming pump PSH ND.1
The PSH ND.1 self-priming pump is a model of PSH Pumps with more than 40 years of existence in the market and therefore, with a high degree of reliability. The PSH ND.1 is a self-priming centrifugal pump (up to 4 mca) that offers optimum performance to the purifier of all types of domestic pools.
Available in several models according to power.Manuals
PSH ND.1 Self-priming Pump Technical Data Sheet
Self-priming pump PSH ND.1
It is available in a wide range of powers from 1/2 HP to 2 HP, with single-phase or three-phase motors.
Features PSH ND.1 self-priming pump PSH ND.1
- Manufactured with high resistance materials with polypropylene body and pre-filter with transparent cover.
- Thermal protection included in single-phase versions.
- High quality mechanical seal and bearings.
- Pre-filter basket plus handle, with high filtration capacity, incorporated in the pump body.
- Insulation class: F
- Protection: IP55
- Motor: 50 Hz / 2900 rpm
Materials
- Pump body: polypropylene reinforced with 30% fiberglass.
- Impeller and diffuser: noryl reinforced with 30% glass fiber
- Pre-filter basket: polypropylene
- Mechanical seal: carbon+resin-ceramic
- Shaft: stainless steel AISI 316
Ordering codes: 1ND10050M2V, 1ND10080M2V, 1ND10080T4V, 1ND10100M2V, 1ND10100T4V, 1ND10150M2V, 1ND10150T4V, 1ND10200M2V, 1ND10200T4V
*Scroll horizontally to view the complete table.
Model | Power | Capacitor | II | III | III | Flow rate (m³/h) according to manometric head (m) | Nozzles | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | kW | μF | 230V A | 230V A | 400V A | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | Input | Output | kg | |
ND.1-09 | 1/2 | 0,37 | 16 | 3,0 | - | - | 15,3 | 12,8 | 10,3 | 7,8 | 4,4 | - | - | - | - | 2" | 2" | 10,4 |
ND.1-14 | 3/4 | 0,6 | 20 | 3,5 | 2,5 | 1,4 | 17,6 | 15,7 | 13,8 | 11,8 | 9,2 | 6,1 | 0,7 | - | - | 2" | 2" | 13,6 |
ND.1-19 | 1 | 0,75 | 25 | 4,9 | 3,7 | 2,1 | 22,5 | 20,1 | 18,3 | 15,8 | 13,5 | 10,7 | 6,8 | 2,3 | - | 2" | 2" | 13,7 |
ND.1-24 | 1,5 | 1,1 | 31 | 6,6 | 4,3 | 2,5 | 27,9 | 25,8 | 23,5 | 20,9 | 18,1 | 15,0 | 10,4 | 4,2 | - | 2" | 2" | 17,1 |
ND.1-28 | 2 | 1,5 | 40 | 8,6 | 5,8 | 3,3 | 32,1 | 30,4 | 27,5 | 24,6 | 21,9 | 18,6 | 13,9 | 8,2 | 4,2 | 2" | 2" | 19,0 |
Warranty information
Warranty 2 years according to manufacturer's conditions.