Zodiac FloPro VS Variable Speed Pump
Manuals
Zodiac FloPro VS Variable Speed Pump Manuals
Easy to install
The Zodiac FloPro VS pump is easy to install, even in existing installations, since it is not necessary to change the pipes thanks to the "Easy Retrofit" system.
The FloPro VS is easy to maintain
They have a pre-filter basket that is up to 117% larger and allows you to retain more debris before cleaning is necessary.
Zodiac FloPro VS Pump 3-Year Warranty
Silence and savings in electricity consumption.
Savings are guaranteed thanks to the variable speed, the FloPro VS pump is able to run longer during the day at a lower speed (up to 90%), it also runs quietly.Intelligent Operation
The FloPro VS variable speed pump is capable of memorizing up to 8 different speeds from 600 to 3,450 RPM. With this function we can assign a specific speed for the different functions that our pool needs: normal filtration, heating, cleaning, backwashing, etc.Intuitive.
Access the advantages of its backlit, multi-language and removable user interface so that it is always visible and easy to access.
Technical Data Sheet
*Scroll horizontally to view the complete table.
User interface: | 1-line backlit LCD display (blue display). |
Operating mode(s): | Normal stand-alone, connected to Zodiac® AquaLink® TRi home automation, external activation of speeds by dry contact(s). |
Clock / Timer: | 24h clock, timers (speeds 1 and 2), operating duration (speeds 3 and 4). |
Number of speeds: | 8 programmable (+/- 10 t/min) and assignable speeds. |
Priming: | Automatic at start-up, duration and speed of priming adjustable. |
Safety: | Electronic frost protection, automatic shutdown in case of overvoltage or undervoltage. |
Compatible piping: | DN50 mm and DN63 mm (inlet / outlet pump threaded 2''). |
Use: | Clear water and salt water up to 6 g/l (6000 ppm). |
Dimensions: | 2 pump sockets supplied for easy installation. User interface displacement kit supplied. |
Technical Features
*Scroll horizontally to view the complete table.
Performance | > 80 % (according to IE3 standard) |
Useful power (P2) | 1.65 hp / 1.23 kW |
Flow rate at 10 mce | 24.1 m³/h (at 3450 RPM) |
Maximum flow rate | 30.7 m³/h |
Maximum manometric head | 21,5 m |
Maximum water temperature | 35 °C |
Speeds | 8 programmable speeds (timer and timing) |
Speed range | 600 - 3450 RPM (adjustable in 10 RPM steps) |
Protection rating | IPX4 |
Connections for external controls | RS485 for AquaLink® TRi connection, dry contact for external activation (speeds 1 to 4) |
Power supply 50 Hz | 220-240 VAC |
Dimensions (cm) (w x d x h) | 59.8 x 25.4 x 32.4 cm (W x D x H) |
Weight (kg) | 17 kg (pump only) |
Pre-filter basket volume | 2,6 L |
-
Hayward Super Pump€499.00
-
Astralpool Victoria Filter€359.00
-
Blue Connect & Salt Analyzer€249.00
-
E-PRO Salt Chlorinator + pH Pump€1,099.00