Rectangular Tubular Pool Power Steel Bestway
The rectangular removable pool Power Steel of Bestway in light gray color, has a tubular structure of galvanized metal with reinforced walls of PVC of high density this provides a great resistance to possible corrosions.
Rectangular Tubular Pool Rectangular Power Steel Bestway
This model of removable pool stands out for the ease with which it is assembled and disassembled and for the simplicity of its maintenance.
Light gray in color and available in different sizes, its tubular structure of galvanized metal and its walls reinforced with high-density PVC provide great resistance to possible corrosion.
It includes a surface cover, a floor mat and a drainage valve with hose adapter for easy emptying.
Features
- Easy to assemble.
- Tubular structure.
- Rectangular shape.
- Highly resistant three-layer PVC and polyester liner.
- Drainage valve.
- Manufacturer's warranty, Bestway.
- Depending on model includes ladder, floor mat, surface cover and cartridge or sand filter.
Model | Dimensions (cm) | Capacity (liters) | Purifier | Ladder | Floor Tapestry | Cover |
---|---|---|---|---|---|---|
56629 | 282 x 196 x 84 | 3.662 | Cartridge purifier of 1,249 liters/hour | NO | NO | NO |
56409 | 287 x 201 x 100 | 4.531 | 1,249 liters/hour cartridge purifier | 107 cm ladder | NO | NO |
56441 | 404 x 201 x 100 | 6.478 | 2,006 liters/hour cartridge purifier | 107 cm ladder | NO | NO |
56442 | 404 x 201 x 100 | 6.478 | 2,006 liters/hour sand treatment plant | 107 cm ladder | NO | NO |
56456 | 412 x 201 x 122 | 8.124 | 2,006 liters/hour cartridge purifier | 122 cm ladder with platform | NO | NO |
56457 | 412 x 201 x 122 | 8.124 | 2,006 liters/hour sand purifier | 122 cm ladder with platform | NO | NO |
56670 | 488 x 244 x 122 | 11.532 | Cartridge purifier of 3,028 liters/hour | 122 cm ladder with platform | SI | SI |
56671 | 488 x 244 x 122 | 11.532 | 3,785 liters/hour sand treatment plant | 122 cm ladder with platform | SI | SI |
56626 | 488 x 488 x 122 | 24.031 | 5,678 liters/hour cartridge purifier | 122 cm ladder with platform | SI | SI |
56465 | 549 x 274 x 122 | 14.812 | Cartridge purifier of 5,678 liters/hour | 122 cm ladder with platform | SI | SI |
56466 | 549 x 274 x 122 | 14.812 | 3,785 liters/hour sand treatment plant | 122 cm ladder with platform | SI | SI |
56470 | 671 x 366 x 132 | 26.845 | 5,678 liters/hour cartridge filter system | 132 cm ladder with platform | SI | SI |
56471 | 671 x 366 x 132 | 26.845 | 5,678 liters/hour sand treatment plant | 132 cm ladder with platform | SI | SI |
56474 | 732 x 366 x 132 | 30.045 | Cartridge purifier of 9,463 liters/hour | 132 cm ladder with platform | SI | SI |
56475 | 732 x 366 x 132 | 30.045 | 5,678 liters/hour sand treatment plant | 132 cm ladder with platform | SI | SI |
56623 | 956 x 488 x 132 | 52.231 | 7,571 liters/hour sand treatment plant | 132 cm ladder with platform | SI | SI |
Warranty information
2-year manufacturer's warranty according to their terms and conditions.
*We recommend you place your order with foresight because in high season months of June and July delivery times of this product may exceed 10-15 days *.
-
Blue Connect & Salt Analyzer€209.00
-
E-PRO Salt Chlorinator + pH Pump€1,099.00
-
Typhoon Supreme 4 Duo cleaner€890.00