Hayward K-Flo pump
Hayward K-Flo filtration pump for swimming pools, with quick access thanks to its rotating cover lock, its efficient and resistant design that also allows its use in salt water, is a more efficient alternative to the replacement of the KS pumps.
Manuals
Hayward K-Flo pump features
- Transparent access cover and Twist-Lock quick-access pre-filter lock (no tools required).
- Easy maintenance and installation of electrical connections.
- Impeller and diffuser made of highly wear-resistant and corrosion-resistant Noryl®.
- Suitable for use with salt water as it includes a mechanical seal in AISI 316, resistant to chemical and saline corrosion.
- Valid as direct replacement of the KS pump or as installation of a new pump.
- Links supplied.
- Economical: up to 85% savings in electricity consumption.
- Easy to use digital interface.
- Available in different power ratings and in single-phase or three-phase version.
- Recommended for pools up to 195 m³*.
* Calculation for recirculation of 6 hours.

Transparent pre-filter cover with twist-lock closure
Double drain, easy opening without tools
Union connectors supplied (50 or 63 mm)
comparison table between Hayward K-Flo pump models
K-FLO Single Phase
| Power | Dim. A | Weight | Connection | Water flow* Water flow* Water flow* Water flow* Water flow* Water flow* Water flow* Water flow* Water flow | Power consumption P1 | Power yield P2 | Amperage | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1/3 HP | 543 mm | 11.2 kg | 50 mm | 4.8 m3/h | 485 W | 245 W | 2,5 A | SPK12603XY1 |
| 1/2 HP | 590 mm | 12.5 kg | 50 mm | 7,5 m3/h | 610 W | 385 W | 3,2 A | SPK12605XY1 |
| 3/4 HP | 590 mm | 13.5 kg | 50 mm | 11,5 m3/h | 820 W | 570 W | 3,8 A | SPK12607XY1 |
| 1 HP | 590 mm | 14 kg | 50 mm | 15.4 m3/h | 1090 W | 760 W | 5 A | SPK12610XY1 |
| 1.5 HP | 620 mm | 16.5 kg | 63 mm | 21.9 m3/h | 1610 W | 1110 W | 7,5 A | SPK12615XY1 |
| 2 HP | 620 mm | 22.5 kg | 63 mm | 25.7 m3/h | 1880 W | 1500 W | 9 A | SPK12620XY1 |
| 3 HP | 620 mm | 25 kg | 63 mm | 33 m3/h | 2750 W | 2150 W | 12,5 A | SPK12630XY1 |
K-FLO Three-phase
S.Line Pro Fi heat pump comparison table
| Power | Dim. A | Weight | Connection | Water flow rate | Power absorbed P1 | Power yield P2 | Amperage | Ref. | |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 HP | 590 mm | 12.5 kg | 50 mm | 7,5 m3/h | 610 W | 385 W | 2,45/1,4 A | SPK12605XY3 | ![]() |
| 3/4 HP | 590 mm | 13.5 kg | 50 mm | 11,5 m3/h | 820 W | 570 W | 3/1,7 A | SPK12607XY3 | ![]() |
| 1 HP | 620 mm | 16.5 kg | 50 mm | 15,4 m3/h | 1090 W | 760 W | 3,4/2 A | SPK12610XY3 | ![]() |
| 1.5 HP | 620 mm | 19 kg | 63 mm | 21.9 m3/h | 1610 W | 1110 W | 5/2,9 A | SPK12615XY3 | ![]() |
| 2 HP | 620 mm | 25 kg | 63 mm | 25.7 m3/h | 1880 W | 1500 W | 6,1/3,5 A | SPK12620XY3 | ![]() |
| 3 CV | 620 mm | 27 kg | 63 mm | 33 m3/h | 2750 W | 2150 W | 8,3/5,0 A | SPK12630XY3 | ![]() |
Start a Conversation
Hi! Click one of our members below to chat on WhatsApp
- The team typically replies in a few minutes.
-
DanielVentasOffline Work day starts at 9:30 and concludes at 20:00
-
EduardoComercialOffline Work day starts at 9:30 and concludes at 20:00

