Astralpool MAX 5 PRO Pool Cleaner
Video
Manuals
Click here to download the user manual
Click here to download the catalog
Astralpool MAX 5 PRO
Model 2014
- Excellent ergonomics, lightweight and with superior access filters.
- Translucent filter covers make it easy to see when the filters need washing
- 3-hour cleaning cycle
- AquaSmart Inside. Intelligent electronic system that allows you to completely cover and efficiently clean the pool in the shortest possible time.
General Features
- Basic Swivel: Basic electronic antiknot system
- Easy clean: Top access filters for fast and easy cleaning
- Easy view: Transparent windows for easy viewing of filter dirt level.
- Plug & Play: Simple and fast start-up
- Max Scrubber: Fast moving brush
- Light: Light weight, for easy removal of the pool cleaner from the pool.
- Easy open: Direct access to the filter
- 4x4/4WD: The first all-terrain swimming pool robot cleaner
- Floor & wall: Cleans the floor and walls of the pool
Warranty information
Manufacturer's warranty of 2 years according to their conditions.
Model Comparison
| - | ![]() |
![]() |
![]() |
![]() |
||
| Model | Typhoon S4 | Typhoon 4 | Typhoon Top 3 Duo | Astralpool H3 Duo | Dolphin E10 | Dolphin E20 |
| Walls | Yes | No | No | No | No | Yes |
| Fund | Yes | Yes | Yes | Yes | Yes | Yes |
| Pool size | 60 m² | 60 m² | 60 m² | 60 m² | 60 m² | 60 m² |
| Cleaning cycle | 2 hours | 2 hours | 2 hours | 1.5 / 2 hours | 1,5 hours | 2 hours |
| AquaSmart | Yes | Yes | Yes | Yes | No | No |
| Internal timer | No | No | No | No | No | No |
| Floating cable | 16 m | 16 m | 18 m | 18 m | 12 m | 15 m |
| Anti-knot system | Standard | Standar | Gyro | Gyro | No | No |
| Trolley | (Yes optional) | No | No | No | No | No |
| Filtered water (m³/h) | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h |
| Filter type |
Bottom access |
Bottom access (20 micron bag) |
Top Access (3D microfiber) |
Top Access |
Basket (90 micron) |
Basket (90 microns) |
| Brush | PVA | PVA | PVA | PVA | PVC | PVC |
| Dimensions | 51 X 51 X 52 cm | 51 x 51 x 52 cm | 51 x 51 x 52 cm | 51 x 51 x 52 cm | 57 X 46 X 32 cm | 57 x 46 x 32 cm |
| Packing weight | 16 kg | 16 kg | 16 kg | 16 kg | 11 kg | 11 kg |
| Traction motor | 1 | 1 | 2 | 2 | 1 | 1 |
| Suction motor | 1 | 1 | 1 | 1 | 1 | 1 |
| Filter indicator | No | No | No | Yes | No | No |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Price | 599 € | 690 € | 795 € | 899 € | 529 € | 695 € |
-
Typhoon Supreme 4 Duo cleaner€890.00 -
Typhoon Supreme 7 Duo cleanerSpecial Price €1,190.00 €1,452.00



