Astralpool MAX 3 + cleaner
Video
Manuals
Click here to download the user manual
Click here to download the catalog
Astralpool MAX 3 +
Model 2014
- Concept 4x4 Max has four-wheel drive. Ideal for any type of pool
- Easy viewing Transparent window that allows you to quickly view the level of dirt inside the filter.
- It can be viewed even in the water. Easy to open We have improved all current filter access systems.
- Quick and easy. Plug & Play No hassle... put the robot in the water and it's ready to clean! Quick and easy
- Max scrubber Brush that sweeps the surface where the Max passes at twice the speed of the robot.
Technical features
Floor | Yes |
---|---|
Walls | No |
Cycle time | 2,5h |
Aquasmart | No |
External timer capability | Yes |
Cable | 18m |
Suction power | 16m3/h |
Filter | Top access |
Cleaning system | Max Scrubber |
Motor voltage | 24V DC |
Pump motor | 24V DC |
Brushes | Rotary brushes |
Power supply | Basic SPS |
Electrical specifications | 100-259 V/50-60 hz/ 210 V |
Dimensions | 52x47x35cm |
Weight | 13,5kg |
*The correct operation of the equipment cannot be guaranteed as long as the pH level is not correct and the vessel has not been thoroughly cleaned beforehand*.
Warranty information
Manufacturer's warranty of 2 years according to their conditions.
Model Comparison
- | ||||||
Model | Typhoon S4 | Typhoon 4 | Typhoon Top 3 Duo | Astralpool H3 Duo | Dolphin E10 | Dolphin E20 |
Walls | Yes | No | No | No | No | Yes |
Fund | Yes | Yes | Yes | Yes | Yes | Yes |
Pool size | 60 m² | 60 m² | 60 m² | 60 m² | 60 m² | 60 m² |
Cleaning cycle | 2 hours | 2 hours | 2 hours | 1.5 / 2 hours | 1,5 hours | 2 hours |
AquaSmart | Yes | Yes | Yes | Yes | No | No |
Internal timer | No | No | No | No | No | No |
Floating cable | 16 m | 16 m | 18 m | 18 m | 12 m | 15 m |
Anti-knot system | Standard | Standar | Gyro | Gyro | No | No |
Trolley | (Yes optional) | No | No | No | No | No |
Filtered water (m³/h) | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h |
Filter type |
Bottom access |
Bottom access (20 micron bag) |
Top Access (3D microfiber) |
Top Access |
Basket (90 micron) |
Basket (90 microns) |
Brush | PVA | PVA | PVA | PVA | PVC | PVC |
Dimensions | 51 X 51 X 52 cm | 51 x 51 x 52 cm | 51 x 51 x 52 cm | 51 x 51 x 52 cm | 57 X 46 X 32 cm | 57 x 46 x 32 cm |
Packing weight | 16 kg | 16 kg | 16 kg | 16 kg | 11 kg | 11 kg |
Traction motor | 1 | 1 | 2 | 2 | 1 | 1 |
Suction motor | 1 | 1 | 1 | 1 | 1 | 1 |
Filter indicator | No | No | No | Yes | No | No |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Price | 599 € | 690 € | 795 € | 899 € | 529 € | 695 € |
-
Typhoon S4 cleanerSpecial Price €549.00 €699.00
-
Typhoon Supreme 7 Duo cleanerSpecial Price €1,190.00 €1,452.00
-
Typhoon Supreme 4 Duo cleaner€890.00
-
Dolphin E20 pool cleaner€799.00