Beatbot AquaSense Cordless Pool Cleaner
Beatbot AquaSense™ Cordless Pool Cleaner, the most advanced robotic pool cleaner on the market. Equipped with an intelligent navigation system, 3D detection sensors, and 4-in-1 cleaning (bottom, walls, waterline, and water filtration), it guarantees a spotless pool with maximum efficiency. Ideal for pools up to 110 m².
Save time and energy and keep your water crystal clear with this innovative autonomous pool cleaner.



Beatbot Aquasense: The cordless robot with the power to transform your pool maintenance into pure perfection
High-end cordless pool cleaner
Dual-brush system: Optimized efficiency and coverage
With 2x2 independent roller brushes that operate autonomously, this system offers precise control over rotation and greater coverage. Combined with a dual-track drive, it provides enhanced efficiency, doubling the effectiveness of traditional cleaning methods.
brushes
Fine filtration
Extra-long design
Wide cleaning path


Up to 3 hours of continuous cordless cleaning thanks to AquaSense
Say goodbye to cords and constantly plugging and unplugging the unit. With AquaSense, you can enjoy uninterrupted cordless cleaning for up to 3 hours, comfortably covering an area of up to 2,260 square feet of pool floor.
Cleaning Coverage
of Cordless Cleaning
Advanced suction capacity for superior performance on challenging pool walls
AquaSense features a powerful 200 W brushless pump, designed to generate exceptional suction that, combined with its high-traction track system, allows it to move easily across any pool surface, including vertical walls, curves, and even the hardest-to-reach areas. This technology ensures a deep and uniform clean in every corner.
200 W brushless pump:
Amazing power for thorough cleaning, even on difficult walls
Forget about manual cleaning methods or ineffective robots. Just drop it into the water, and AquaSense starts up automatically, giving you a completely revolutionary cleaning experience—effortless and with professional results.
It’s specially designed to adapt to all types of pools—whether in-ground, fiberglass, or liner—and delivers outstanding performance on floors, walls, waterlines, and even irregularly shaped surfaces. A smart solution for those seeking efficiency, convenience, and top-tier performance.


AquaSense, certified with 15 quality and safety seals
The Beatbot AquaSense has 15 quality certifications, including ETL, CEC, and IP68, ensuring compliance with safety and environmental regulations. Plus, it comes with a 2-year warranty, giving you complete confidence and peace of mind.
Speed in Every Movement
Simply place it in the pool, and in just 9 seconds, it will effortlessly submerge to the bottom, ensuring a quick start. When you remove it, you’ll see how it expels the water in just 9 seconds, making the entire process even faster.
Three cleaning modes at the click of a button
Easily turn on your AquaSense with a single click and seamlessly switch between standard, fast, or custom* modes—each optimized to perfectly suit your needs.
Greater efficiency and coverage with N- and S-shaped cleaning patterns
With AquaSense, the walls are cleaned using N-shaped paths, while S-shaped movements ensure thorough coverage of the pool floor. This combination of smart cleaning paths ensures a complete and uniform clean. Discover true efficiency thanks to AquaSense’s advanced cleaning patterns.
Beatbot Aquasense Product Line Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Aquasense | Aquasense Pro | Aquasense 2 | Aquasense 2 Pro | Aquasense 2 Ultra | |
| Robot Type | Wireless, No Cables. | ||||
| Cleaning Area | up to 110 m² | up to 300 m² | up to 210 m² | up to 300 m² | up to 360 m² |
| Cleaning coverage areas | Floor, walls, waterline | Water surface, floor, walls, waterline | Floor, walls, waterline | Water surface, floor, walls, waterline | Water surface, floor, walls, waterline |
| Pool shape | All shapes, such as rectangular, round, kidney-shaped, and free-form | ||||
| Pool materials | All materials, including concrete, porcelain tile, vinyl, and fiberglass | ||||
| Pool Type | Above-ground and in-ground pools | In-ground and public pools | In-ground and public pools | ||
| Remote Control App | Yes | ||||
| Connectivity | Wi-Fi Connection | Wi-Fi Connection | Dual Connectivity – 5G/2.4G Wi-Fi + Bluetooth | Dual connectivity – 5 GHz/2.4 GHz Wi-Fi + Bluetooth | Dual connectivity – 5 GHz/2.4 GHz Wi-Fi + Bluetooth |
| Hardware Components | Industrial-grade quad-core Cortex-A7 CPU and MCU, DDR RAM, flash storage. | 1.8 GHz quad-core Cortex-A7 CPU | 1.8 GHz quad-core Cortex-A7 CPU | 1.8 GHz quad-core Cortex-A7 CPU | |
| Operating System and Smart Navigation | SonicSense™ AI-powered ultrasonic mapping and obstacle avoidance. CleverNav™ intelligent navigation system | SonicSense™ AI ultrasonic mapping and obstacle avoidance. CleverNav™ smart navigation system for optimized path planning | HybridSense™ AI Pool Mapping technology, featuring an AI camera | ||
| Number of Sensors | 15 | 16 | 20 | 22 | 27 |
| Smart Parking | Yes | ||||
| Cleaning Patterns | Pool floor and surface: S-pattern - Pool walls and waterline: N-pattern | ||||
| Voice Notifications | No | No | No | No | Yes |
| Cleaning Modes | 3 modes: Quick mode: floor (1 time) Standard mode: floor, walls, and waterline (1 time) Custom mode (OTA) | 5 modes: Quick mode: floor (1 time) Standard mode: floor, walls, and waterline (1 time) Professional mode: floor, walls, waterline, and surface (1 time) ECO mode: floor cleaning every two days (1 time) Custom mode (OTA). | 3 modes: Quick mode: floor (1 time) Standard mode: floor, walls, and waterline (1 time) Custom mode (OTA) | 5 modes: Quick mode: floor (1 time) Standard mode: floor, walls, and waterline (1 time) Professional mode: floor, walls, waterline, and surface (1 time) ECO mode: floor cleaning every two days (1 time) Custom mode (OTA). | 5 modes: Quick mode: floor (1 time) Standard mode: floor, walls, and waterline (1 time) Professional mode: floor, walls, waterline, and surface (1 time) ECO mode: floor cleaning every two days (1 time) Custom mode (OTA). |
| Cleaning Cycles: | 3 hours / bottom, walls, and waterline |
5 hours / bottom, walls, and waterline 9.5 hours / water surface |
4 hours / bottom, walls, and waterline |
5 hours / bottom, walls, and waterline 9.5 hours / water surface |
5 hours / bottom, walls, and waterline 10 hours / water surface |
| Automatic Water Ejection | Advanced automatic water ejection inspired by submarines: SmartDrain™ | ||||
| Water Purification | No | Yes. ClearWater™ clarification technology< | No | Yes. ClearWater™ clarification technology | |
| Motors | 3 motors | 9 motors | 4 motors | 11 motors | 11 motors |
| Artificial Intelligence Support | No | No | No | No | Yes |
| Brushes | DuoSpeedFlex™ dual-group roller brush system with differential speed (front and rear: 2 x 2 groups) | DuoSpeedFlex™ dual-group roller brush system with differential speed (front and rear: 2 x 2 groups) | DuoSpeedFlex™ dual-group roller brush system with differential speed (front and rear: 2 x 2 groups) | DuoSpeedFlex™ dual-group roller brush system with differential speed (front and rear: 2 x 2 groups) | |
| Guide Wheels | - | - | 4 guide wheels | 4 guide wheels | 6 guide wheels |
| Number of suction ports | 1 port (bottom) | 2 ports (front and rear) | 2 ports (front and rear) | 2 ports (front and rear) | 2 ports (front and rear) |
| Suction capacity | 20,000 L/h | 21,000 L/h | 21,000 L/h | 21,000 L/h | 21,000 L/h |
| Filter Material | Polyester | Polyester | Polyester | Polyester | Polyester |
| Filter Access | Top access | ||||
| Number of filters | 1 | 2 (one larger and one finer) | 2 (one larger and one finer) | 2 (one larger and one finer) | 2 (one larger and one finer) |
| Filter density | 150 μm | 150 μm | 150 μm | 150 μm | 150 μm |
| Filter basket capacity | 2 L | 3.7 L | 2 L | 3.7 L | 3.7 L |
| Battery capacity and type | Lithium-ion, 6,700 mAh | Lithium-ion, 13,400 mAh | Lithium-ion, 10,000 mAh | Lithium-ion, 13,400 mAh | Lithium-ion, 13,400 mAh |
| Easy to charge (charging method) | Docking station | Docking station | Docking station | Docking station | Docking station |
| Control buttons | 1 power button + 2 mode buttons | 1 power button + 4 mode buttons | 1 power button + 4 mode buttons | 1 power button + 4 mode buttons | 1 power switch button + 4 mode buttons |
| Total robot weight | 8.7 kg | 11.35 kg | 10.47 kg | 11.38 kg | 11.38 kg |
| Waterproof protection | IP68 (robot), IPX4 (charging base) | IP68 (robot), IPX4 (charging base) | IP68 (robot), IPX4 (charging base) | IP68 (robot), IPX4 (charging base) | IP68 (robot), IPX4 (charging base) |
Start a Conversation
Hi! Click one of our members below to chat on WhatsApp
- The team typically replies in a few minutes.
-
DanielVentasOffline
-
RocioPedidosOffline




