Hayward Easy Temp ECP Heat Pump

Range Comparison
Model | ECP06 | ECP08 | ECP11 | ECP13 | ECP15 |
---|---|---|---|---|---|
Heat capacity (@*) | 5.5 kW | 8 kW | 11 kW | 13,5 kW | 15.2 kW |
Heating capacity (@**) | 4.2 kW | 6.1 kW | 8.8 kW | 10.4 kW | 12.3 kW |
BTU/h | 18785 | 27322 | 37566 | 46105 | 51228 |
Electrical power absorbed* - Kw | 1,17 | 1,8 | 2,43 | 3 | 3,13 |
Absorbed current.* - A | 5,19 | 7,91 | 11,81 | 14,5 | 16 |
COP (@*) | 4,7 | 4,4 | 4,5 | 4,5 | 4,8 |
COP (@**) | 3,8 | 3,7 | 3,9 | 3,8 | 3,9 |
Power supply - V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 |
Defrost mode | By cycle reversal | By cycle inversion | By cycle inversion | By cycle inversion | By cycle inversion |
Compressor type | Rotary | Rotary | Rotary | Rotary | Rotary |
Number of fans | 1 | 1 | 1 | 1 | 1 |
Fan power - Watt | 120 | 120 | 120 | 120 | 120 |
Fan rotation speed - RPM | 770 | 850 | 850 | 850 | 850 |
Fan direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Sound pressure @ 1 meter dB(A) | 47 | 51 | 54 | 56 | 56 |
Sound pressure @ 10 meters dB(A) | 29,2 | 33,2 | 37,2 | 37,3 | 37,3 |
Hydraulic connection - mm | 50 | 50 | 50 | 50 | 50 |
Water flow rate - m3/h | 2,3 | 3,0 | 4,5 | 5,3 | 6,6 |
Pressure drop in water (max) - kPa | 5,4 | 8,9 | 19,20 | 5,2 | 40 |
Unit dimensions (L/L/A) - mm | 970/430/710 | 1120/480/810 | 1120/480/810 | 1230/510/1020 | 1230/510/1020 |
Net weight / transport weight - mm | 47/53 | 55/60 | 55/60 | 105/115 | 110/120 |
Refrigerant | R410A | R410A | R410A | R410A | R410A |
Winterizing Cover | Yes | Yes | Yes | Yes | Yes |
Hayward Easy Temp Heat Pump ECP08 8 KW
This new range of heat pumps, presented in 5 references is ideal for small to medium size pools.
The Easy Temp range offers an unbeatable quality-price ratio and is compatible with all treatments, since the PVS and Titanium heat exchanger resists both prolonged exposure to chlorine and the salt required for electrolyzers.
ADVANTAGES
- Ideal for keeping your pool water at the desired temperature.
- Reversible heat pump
- Priority heating function
- Reduced noise level, thanks to its super quiet compressor
- Automatic hot / cold mode
RESULTS
Reversible heat pump, to heat and cool your pool with electronic defrost management for operation down to -2°C.
Reduced noise level, thanks to its super silent compressor.
Cop higher than 4.3.
MAINTENANCE
Electronic control panel for efficient and simplified operation.
The ergonomic and unobtrusive electronic display allows easy viewing and adjustment of the heat pump's operating parameters.
Easy to install and maintain: connection by Ø 50 mm union provided, external box for simplified electrical connection, drain pipe, sold with a protective cover for wintering.
RESISTANCE
Durability: ultra-resistant Titanium-PVC exchanger compatible with all types of treatment, including electrolysis.
Double pass system to optimize heat transfer.
ABS case, treated against UV.