Yamaha Seascooter Scout
Manuals
Video
Manuals
Yamaha Propellers Catalog ( in English )
Video
- Operation up to 1 hour with normal use.
- Speed up to 1.6 km / h
- Maximum depth 3 m
- Full safety functions (automatic shutdown)
- Positive buoyancy (It will have less buoyancy in fresh water, lake or pool and can sink slowly in such waters).
- Product Size: 10.5" x 10.5" x 13.3" / 265.5 x 265.5 x 338 (mm)
- Weight only 7.3 lbs / 3.3 kg including battery
Comparison between aquatic thrusters
*Scroll horizontally to view full chart
Yamaha Seascooter Scout | Yamaha Seascooter Seal | Yamaha Seascooter Explorer | Yamaha Aqua Cruise | |
Speed | 1,6 Km/h | 3.2 Km/h | 4 Km/h | 3.2 Km/h |
Battery life | 60 minutes | 90 minutes | 60 minutes | 60 minutes |
Charging time | 10 to 12 hours | from 14 to 16 hours | from 2 to 4 p.m. | from 6 to 8 hours |
Maximum Depth | 3m | 5m | 10m | - |
Maximum Depth | 3m | 5m | 10m | - |
Weight | 3.3 kg. | 5.4 kg. | 5.2 kg. | - |
Minimum age | + 8 years (max. 45 kg.) | + 8 years old | + 8 years | + 8 years (max. 70 kg.) |
Salt water | Yes | Yes | Yes | No |
Fresh water | Yes | Yes | Yes | Yes |
-
Nassau Zray inflatable kayak€349.00
-
Aqua Cruise Jet Ski€314.00