Aquasphere SSP AstralPool self-priming pump
Aquasphere single-phase self-priming pump for residential pools. Variable speed technology with embedded inverter and user interface.
Includes a 1.6 liter pre-filter and D50 mm connections.
Suitable for use in salt electrolysis treated pools.
Available in different powers 0.75 hp, 1 hp and 1.5 hp.
Manuals
Instruction manual Aquasphere SSP AstralPool Pump
AstralPool Aquasphere SSP Pump Technical Sheet
Aquasphere SSP AstralPool Self-priming Pump
AstralPool Aquasphere self-priming pump designed for the recirculation and filtration of water in residential pools, with a compact and robust design.
Advantages
- It has the same dimensions as the Espa Silen and Jardino Nox, the Baico Etna 2 and the Prinze Ocean.
- Range of self-priming pumps for residential pools
- Includes 1.6 liter pre-filter and D.50mm fittings
- Single-phase motors, IP-X5 protection and Class F insulation.
- Flow range from 12,5 to 19,5 m3/h at 10 m.c.a.
Aquasphere self-priming pump features
- Single-phase motor
- Includes a 1.6 liter pre-filter.
- Connections of D50 mm.
- Flow range from 12,5 to 19,5 m3/h.
- IP-X5 protection and class F insulation.
Installation advice Self-priming pump
The pump should be installed before the filter, heating system or water treatment unit, at a distance of 2 meters from the edge of the pool, to avoid water splashing into the unit.
Technical Features
*Scroll horizontally to view the complete table.
Code | Model | Power Supply | P1 MAX. (kW) | I1 MAX. (A) | HMAX. (m) | QMAX (m3/h) (H=4m)* (H=4m)* QMAX (m3/h) (H=4m)* (H=4m) | HN (m) | QN (m3/h) (H=10m) | P2N (kW) | (dBA) | Dimensions (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A (mm) | Ø (mm) | |||||||||||
75939 | 75M | 230 VAC*-50Hz-1 ~ | 0,9 | 3,9 | 14,7 | 18,5 | 10 | 12,5 | 0,55 | 61 | 514 | D50 |
75940 | 100M | 230 VAC*-50Hz-1 ~ | 1,2 | 5,2 | 17,1 | 21,7 | 10 | 16 | 0,75 | 65 | 514 | D50 |
75941 | 150M | 230 VAC*-50Hz-1 ~ | 1,4 | 6,2 | 17,3 | 26,3 | 10 | 19,5 | 1,10 | 67 | 532 | D50 |
Dimensions
*Scroll horizontally to view the complete table.
Code | Voltage | Dimensions | Packaging | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | Kg | m3 | ||
75939 | 230V | 514 | 238 | 160 | 307 | 226 | 223 | 170 | 330 | Ø50 | Ø50 | 4-Ø10 | 209 | 9,3 | 0,054 |
75940 | 230V | 514 | 238 | 160 | 307 | 226 | 223 | 170 | 330 | Ø50 | Ø50 | 4-Ø10 | 209 | 10,4 | 0,054 |
75941 | 230V | 532 | 238 | 160 | 307 | 226 | 223 | 170 | 330 | Ø50 | Ø50 | 4-Ø10 | 209 | 11,8 | 0,056 |
Warranty information
3 years manufacturer's warranty according to Royal Decree Law 7/2021, April 27th. See conditions in the Warranty Document.